Transfer Station Fees and Charges
| Materials | Cost (GST included) |
|---|---|
| Airconditioners, Refrigerators, Freezers (degassed only) - Ararat only | Free |
| Aluminium, Brass, Copper, Steel, Scrap metals - Ararat only | Free |
| Batteries (lead acid vehicle batteries) - Ararat only | $10 |
| Chemical containers (drumMUSTER) triple rinse or pressure wash, dry, no lids - Ararat only | Free |
| Oil (waste automotive oil, domestic quantities only - maximum 20 litres) | $15 Per Item |
| Paint (less than 4 litres) | $5 |
| Paint (4 litres and greater) | $10 |
| Other Recyclables (mixed/commingled): Cans, cardboard, glass bottles, drink cartons, paper, milk containers, plastics numbered 1-7 | $15 Per Load (240L bin or max 3m³) |
| Building or Commercial Waste | $70 Per Cubic Metre (max 3m³) |
| Concrete/Bricks (uncontaminated - Ararat only) | $50 Per Cubic Metre (max 3m³) |
| E-Waste - (eg. TVs, DVDs, PCs, printers) - Ararat only | |
| Small | $15 Per Item/Bag |
| Medium | $25 Per Item/Bag |
| Large | $35 Per Item/Bag |
| Extra-Large | $55 Per Item/Bag |
| Photocopiers - Ararat only | $55 Per Item |
| Gas Bottles - Ararat only | $20 Per Item |
| General Waste - (household/domestic and contaminated green waste) | |
| 120 litre bin | $15 Per Load |
| 240 litre bin | $20 Per Load |
| Car boot load | $25 Per Load |
| Single axle trailer/utility (level) | $35 Per Load |
| Single axle trailer/utility (heaped) | $50 Per Load |
| Single axle trailer/utility (caged) | $70 Per Load |
| Tandem axle trailer (level) | $45 Per Load |
| Tandem axle trailer (heaped) | $65 Per Load |
| Tandem axle trailer (caged) | $90 Per Load |
| Truck load (per m3) | $40 Per Load |
| Green waste (uncontaminated) | |
| Minimum load / car boot (per load) | $20 Per Load |
| Single axle trailer / utility (level) | $35 Per Load |
| Single axle trailer / utility (heaped) | $50 Per Load |
| Single axle trailer / utility (caged) | $70 Per Load |
| Tandem axle trailer (level) | $45 Per Load |
| Tandem axle trailer (heaped) | $65 Per Load |
| Tandem axle trailer (caged) | $90 Per Load |
| Truck load (per cubic meter) | $35 Per Cubic Metre (max 3m³) |
| Mattresses | |
| All sizes | $50 Per Item |
| Tyres - (not taken in commercial quantities, add $3.00 per tyre if on rim) | |
| Motorcycle | $15 Per Item |
| Cars | $25 Per Item |
| Light truck | $35 Per Item |
| Heavy truck | $60 Per Item |
| Super single | $80 Per Item |
| Small tractor/grader (up to 1m diameter) | $140 Per Item |
| Large tractor (more than 1m diameter) | $255 Per Item |
| Earth movers (obtain price from site staff - dependant on tyre size) | obtain price from site staff |